Every business deserves financial clarity and confidence. That’s why we’ve designed a full suite of services that evolve with you — from foundational support to strategic guidance — so you always have the right level of expertise at the right time.
Plans for Every Stage of Growth
Package | Estimated Hours /Month | Monthly Pricing | Includes |
---|---|---|---|
Essential Clarity | 8-12 hours | $400 - $900 | *Monthly bookkeeping and reconciliations *Standard financial statements (P&L, Balance Sheet, Cash Flow) *Basic variance analysis (budget vs. actuals) *Ongoing client support included |
Strategic Insights | 15-25 hours | $1,200 - $2,000 | *Everything in Essential Clarity *Detailed financial analysis and KPI tracking *Monthly management reports with commentary *Cash flow monitoring and short-term forecasting *Quarterly strategy check-ins |
Growth Partner | 30-40 hours | $2,500 - $4,000 | *Everything in Strategic Insights *Advanced financial modeling and scenario planning *Industry benchmarking and trend analysis *Monthly strategy sessions with leadership *Support for investor or board reporting |
Project-Based & Add-On Services
Service | Price |
---|---|
Book cleanup: catch-up and cleanup of prior months or years of bookkeeping to bring records current and accurate. | $500–$3,000/project |
Inventory tracking: integrated tracking aligns stock levels with financial records, ensuring accurate cost of goods, margins, and cash flow visibility. | $200–$500/month |
Multi‑entity consolidations: financials from multiple entities are combined into one clear report for a complete performance view. | $300–$800/month |
Audit preparation support: organized records and reconciled accounts ensure audits run smoothly and efficiently. | $500–$1,000/project |
Part‑time CFO (Fractional CFO): executive‑level financial guidance, cash flow forecasting, and strategic planning delivered on a project basis. | $2,500–$7,500/project |
Business consulting: strategic projects such as process improvement, financial modeling, or growth planning. | $1,500–$5,000/project |
Sales tax filings: preparation and filing of state sales tax returns. | $25 per state/month |
Let's Build Your Custom Solution
Talk with us today to explore the right mix of services for your goals.